Cafe Entourage
Wednesday 8:30PM
(323) 467-4200
1600 Vine
Hollywood, CA 90028 Map it
Compete here? Register Your Team!
?
No image uploaded yet.
Member of California League
SEASON 3
Remember: Your top 12 scores are your league score. There's still time to win this!
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7632 | The Thinking Capes | 0 | |||||||||||||||
| 2 | 1389 | Cunning Stunts | 0 | |||||||||||||||
| 3 | 5200 | Purple Parrots | 0 | |||||||||||||||
| 4 | 6503 | DecepteKons | 0 | |||||||||||||||
| 5 | 5509 | N B-Squared | 0 | |||||||||||||||
| 6 | 9551 | The UNusual Suspects | 0 | |||||||||||||||
| 7 | 9377 | KL2D | 0 |
Team names may not be suitable for all audiences. Team names are created by team members. King Trivia does not endorse any team names. Team names are not necessarily reviewed by King Trivia prior to posting and do not reflect the opinions or policies of King Trivia.
