Grunions Sports Bar & Grill
Tuesday 8:00PM
(310) 545-9910
1501 N. Sepulveda Blvd.
Manhattan Beach, CA 90266 Map it
Compete here? Register Your Team!
?
No image uploaded yet.
Member of California League
SEASON 3
Remember: Your top 12 scores are your league score. There's still time to win this!
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2722 | When I Say Trivia, You Say FUN! | 74 | 38 | 108 | 62 | 61 | 74 | 49 | 67 | 51 | 77 | 66 | 727 | ||||
| 2 | 3475 | Fursty Ferrets | 75 | 50 | 118 | 48 | 41 | 58 | 71 | 67 | 52 | 53 | 73 | 706 | ||||
| 3 | 6508 | Cheers Gov'na' | 55 | 45 | 119 | 70 | 40 | 66 | 69 | 76 | 39 | 41 | 74 | 694 | ||||
| 4 | 8619 | Nimble Minds, Great Behinds | 55 | 51 | 115 | 43 | 52 | 72 | 1 | 69 | 49 | 49 | 68 | 624 | ||||
| 5 | 5425 | Accidentally Anal | 39 | 43 | 94 | 46 | 45 | 41 | 53 | 47 | 53 | 81 | 38 | 580 | ||||
| 6 | 8910 | Cheers Gov'na' | 123 | 123 | ||||||||||||||
| 7 | 4532 | Ramp's Brigade | 36 | 47 | 83 | |||||||||||||
| 8 | 1092 | TADA | 42 | 42 | ||||||||||||||
| 9 | 6953 | I'm Taking a Grunion @ Grunions | 35 | 35 | ||||||||||||||
| 10 | 6834 | Full of Atma | 33 | 33 | ||||||||||||||
| 11 | 1733 | discountmoncler | 0 | |||||||||||||||
| 12 | 5089 | Feel the Mexcellence | 0 | |||||||||||||||
| 13 | 1101 | Don's Johnson | 0 | |||||||||||||||
| 14 | 5070 | Bruce's Beach | 0 | |||||||||||||||
| 15 | 8288 | Prime Time | 0 | |||||||||||||||
| 16 | 7081 | Well Four Starters... | 0 | |||||||||||||||
| 17 | 2949 | monclerblue | 0 | |||||||||||||||
| 18 | 7059 | 2 Much Fun | 0 | |||||||||||||||
| 19 | 5596 | uggknit | 0 |
Team names may not be suitable for all audiences. Team names are created by team members. King Trivia does not endorse any team names. Team names are not necessarily reviewed by King Trivia prior to posting and do not reflect the opinions or policies of King Trivia.
