Home Silverlake
Wednesday 7:00PM
(323) 665-0211
2500 Riverside Dr.
Silver Lake, CA 90039 Map it
Compete here? Register Your Team!
?
No image uploaded yet.
Member of California League
SEASON 3
Remember: Your top 12 scores are your league score. There's still time to win this!
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8166 | Nat King Kong | 81 | 57 | 94 | 60 | 67 | 82 | 74 | 78 | 593 | |||||||
| 2 | 3393 | C-Minus | 53 | 39 | 85 | 75 | 252 | |||||||||||
| 3 | 3141 | Pubic Zirconia | 74 | 79 | 82 | 235 | ||||||||||||
| 4 | 7241 | Tam I Ams | 42 | 77 | 44 | 163 | ||||||||||||
| 5 | 5276 | A-TEA | 64 | 39 | 58 | 161 | ||||||||||||
| 6 | 3271 | The number of homeless dudes Sean has blown is ... | 61 | 61 | ||||||||||||||
| 7 | 8377 | Bananas Foster | 59 | 59 | ||||||||||||||
| 8 | 8765 | Mace | 50 | 50 | ||||||||||||||
| 9 | 7842 | Ye old travelers | 0 | |||||||||||||||
| 10 | 8333 | I-D-10-T | 0 | |||||||||||||||
| 11 | 6326 | T.I.L.F | 0 | |||||||||||||||
| 12 | 2143 | diarrhea of a mad black woman | 0 | |||||||||||||||
| 13 | 2542 | Pure Awesome | 0 | |||||||||||||||
| 14 | 1962 | Merlin's Merkins | 0 | |||||||||||||||
| 15 | 5259 | Cautiously Optimistic | 0 | |||||||||||||||
| 16 | 5037 | C-Minus | 0 |
Team names may not be suitable for all audiences. Team names are created by team members. King Trivia does not endorse any team names. Team names are not necessarily reviewed by King Trivia prior to posting and do not reflect the opinions or policies of King Trivia.
