Pickwick's Pub
Wednesday 8:00PM
Drink-o Bingo! Tuesday 8:30PM
(818) 340-9673
21010 Ventura Blvd.
Woodland Hills, CA 91364 Map it
Compete here? Register Your Team!
?
No image uploaded yet.
Member of California League
SEASON 3
Remember: Your top 12 scores are your league score. There's still time to win this!
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6204 | Einstein's Dick | 40 | 76 | 45 | 42 | 37 | 78 | 49 | 42 | 56 | 65 | 530 | |||||
| 2 | 5741 | The US Olympic Relay Felching Team | 20 | 70 | 71 | 37 | 49 | 61 | 55 | 50 | 32 | 61 | 506 | |||||
| 3 | 5972 | High Spaniard | 47 | 70 | 117 | |||||||||||||
| 4 | 8400 | BuyHoldSell | 44 | 65 | 109 | |||||||||||||
| 5 | 9750 | Puppy Hoarders | 58 | 58 | ||||||||||||||
| 6 | 6779 | 2 angry assholes | 56 | 56 | ||||||||||||||
| 7 | 5602 | Steve Holt! | 40 | 40 | ||||||||||||||
| 8 | 3656 | Molly's | 0 | |||||||||||||||
| 9 | 5079 | SHUT UP WHILE I READ THIS SCORE | 0 | |||||||||||||||
| 10 | 1405 | Who he in my hoohah | 0 | |||||||||||||||
| 11 | 2918 | Nathaniel Snerpus | 0 | |||||||||||||||
| 12 | 9996 | Gin Soaked Bar Maids | 0 | |||||||||||||||
| 13 | 2768 | Gin Soaked Bar Maids | 0 | |||||||||||||||
| 14 | 1199 | Gin Soaked Bar Maids | 0 | |||||||||||||||
| 15 | 2340 | Merkle's Boner | 0 |
Team names may not be suitable for all audiences. Team names are created by team members. King Trivia does not endorse any team names. Team names are not necessarily reviewed by King Trivia prior to posting and do not reflect the opinions or policies of King Trivia.
