Sports Harbour
Wednesday 9:00PM
(310) 823-0933
13484 Washington Blvd.
Marina Del Rey, CA 90292 Map it
Compete here? Register Your Team!
?
No image uploaded yet.
Member of California League
SEASON 3
Remember: Your top 12 scores are your league score. There's still time to win this!
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1754 | Secular Healing | 68 | 71 | 38 | 38 | 49 | 56 | 41 | 60 | 81 | 88 | 590 | |||||
| 2 | 1337 | Peacock Blockers | 53 | 29 | 32 | 46 | 46 | 37 | 63 | 90 | 396 | |||||||
| 3 | 3770 | The Fred McGriffs | 67 | 31 | 40 | 37 | 88 | 263 | ||||||||||
| 4 | 2873 | Trivia Newton John | 43 | 68 | 48 | 24 | 49 | 29 | 261 | |||||||||
| 5 | 1341 | Primo | 58 | 58 | ||||||||||||||
| 6 | 2090 | Coming From Behind | 52 | 52 | ||||||||||||||
| 7 | 3271 | The number of homeless dudes Sean has blown is ... | 42 | 42 | ||||||||||||||
| 8 | 1717 | Pantone 411 | 0 | |||||||||||||||
| 9 | 6814 | That's what she said | 0 | |||||||||||||||
| 10 | 7135 | NAMMM | 0 | |||||||||||||||
| 11 | 4994 | O'Doyle Rules | 0 | |||||||||||||||
| 12 | 5036 | Gruesome Twosome plus... | 0 |
Team names may not be suitable for all audiences. Team names are created by team members. King Trivia does not endorse any team names. Team names are not necessarily reviewed by King Trivia prior to posting and do not reflect the opinions or policies of King Trivia.
