The Pitcher House
Thursday 8:30PM
(310) 374-0001
409 N Pacific Coast Hwy.
Redondo Beach, CA 90277 Map it
Compete here? Register Your Team!
?
No image uploaded yet.
Member of California League
SEASON 3
Remember: Your top 12 scores are your league score. There's still time to win this!
| # | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4771 | Oxymorons | 60 | 72 | 75 | 69 | 46 | 75 | 66 | 63 | 73 | 73 | 48 | 720 | ||||
| 2 | 1451 | Drown Bobby Brown | 51 | 75 | 45 | 41 | 58 | 58 | 58 | 60 | 45 | 61 | 30 | 53 | 635 | |||
| 3 | 7538 | Hiero | 44 | 58 | 35 | 46 | 40 | 40 | 32 | 48 | 40 | 38 | 35 | 41 | 497 | |||
| 4 | 1074 | The 405s | 46 | 77 | 77 | 64 | 69 | 333 | ||||||||||
| 5 | 4094 | Jagolo | 48 | 50 | 52 | 52 | 53 | 54 | 309 | |||||||||
| 6 | 1442 | Bogus Maloneys | 37 | 43 | 43 | 58 | 58 | 55 | 294 | |||||||||
| 7 | 5132 | Chili's Angels | 70 | 42 | 112 | |||||||||||||
| 8 | 2639 | Take Her To The Batcave | 45 | 21 | 30 | 5 | 101 | |||||||||||
| 9 | 8846 | Updog | 33 | 33 | ||||||||||||||
| 10 | 1171 | Turners Hootch | 0 | |||||||||||||||
| 11 | 9145 | My Couch Pulls Out But I Don't | 0 | |||||||||||||||
| 12 | 6438 | Sofaken Hot | 0 | |||||||||||||||
| 13 | 2323 | Suck It Trebek | 0 | |||||||||||||||
| 14 | 7079 | Double D's please | 0 | |||||||||||||||
| 15 | 6053 | Seamen Soda | 0 | |||||||||||||||
| 16 | 5178 | Scrotie McBoogerBalls | 0 | |||||||||||||||
| 17 | 5063 | Your Mom | 0 |
Team names may not be suitable for all audiences. Team names are created by team members. King Trivia does not endorse any team names. Team names are not necessarily reviewed by King Trivia prior to posting and do not reflect the opinions or policies of King Trivia.
