GO TO

Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Dec 28 2016
| by Quizmaster Tim Barkas
|

Was this any way to say goodbye to 2016!?

YOU BET IT WAS!!

A raucous crowd (is there any other kind at Barney's?!) was in a celebrative mood as we once again engaged in heated competition Wednesday night.

Ring in the new year with us next week, when we meet once again at 9pm!

 

Happy New Year, friends. Be safe.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10356 New Maloneys Suck 63 18 1.000
2 10423 Bring Back $3.50 Dos Equis 56 17 0.944
3 Gooz Squad 55 16 0.889
4 10064 Streets of Rage 49 15 0.833
5 10355 We Are Four With The Force 46 14 0.778
6 Auld Lang Stein 45 13 0.722
7 10039 The Hammer of Glory 43 12 0.667
8 10191 Trivia Newton John 40 11 0.611
9 The BBC 37 10 0.556
10 Malfoy is a Bitch 36 9 0.500
11 James Buchanen and the Giant Peach 32 8 0.444
12 Barney's Babes (aka Barney's Bitches) 31 7 0.389
13 Beastly Unicorns 29 6 0.333
14 Magic Carpet Riders 27 5 0.278
15 Five Guys 26 4 0.222
16 Bond...James Bond 24 3 0.167
17 BP Squad 20 2 0.111
18 I Think, Therefore I Think, I Think 17 1 0.056
19 Leibo and Standofer 9 0 0.000