GO TO

Barney's Beanery - Westwood

1037 Broxton St.
Westwood CA 90024
(310) 443-7777

QUIZ RECAP

Wed Jan 11 2017
| by Quizmaster Tim Barkas
|

It was a frenzy of a trivia quiz at Barney's Beanery/Westwood Wednesday night, as nearly three dozen teams came to do battle. kibbutz and trash talk each other during two hours of music, laughter and -frankly- a bit of old-fashioned hooking up!

That's right. If what we saw during the quiz is any indication, the college crowd at UCLA abandoned Tinder, Zoosk and Match in favor of meeting prospect lovers the old-fashioned way: face-to-face in a crowded bar, bragging about their latest trivia scores.

Yes, we're talking about YOU, Heather!

We won't tell you what team name Heather and her friends were playing under, or which picture above includes the H-girl. We WILL tell you that although they didn't win the quiz, they most certainly won (and broke) the hearts of at least a few guys last night.

But not Quizmaster Tim! Oh no! I am too old and wise for that foolishness, and no longer vulnerable to the wicked evilness that resides behind the smiles of beautiful women. And again, yes Heather, I'm talking about YOU.

You too, Christy! (See ya next week!)

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Boats & Hoes 91 33 1.000
2* 10423 Bring Back $3.50 Dos Equis 70 31 0.955
2 Quiz Khalifa 70 31 0.955
4 Watersports Gate 68 30 0.909
5 Sandy Vaginas 63 29 0.879
6 Shia LaBeouf? Fuck Yeah! 59 28 0.848
7 Superteam: James' Dames 57 27 0.818
8 tr@phouse 56 26 0.788
9 Too Many Cooks 55 25 0.758
10 Team Miles 52 24 0.727
11 10191 Trivia Newton John 51 23 0.697
12 #BBPS 49 21 0.652
12 Ribalet Surprise 49 21 0.652
14 The Golden Showers 47 20 0.606
15 Sluts on Sunset 41 19 0.576
16 Jerk Circle of Life 38 17 0.530
16 Rush Lambada 38 17 0.530
18 Flim-Flam Dirtbags 37 16 0.485
19 Team Voldemort 35 15 0.455
20 LaMelo 4 Heisman 33 14 0.424
21 Spaceteam 32 13 0.394
22 The Free Nationals 30 12 0.364
23 Yums The Word 28 11 0.333
24 Compost 23 10 0.303
25 Tso Young 22 9 0.273
26 Absinthe the Right Answer 20 8 0.242
27 No DramaLama 18 7 0.212
28 Team Chicken 17 4 0.152
28 Sliders 17 4 0.152
28 Blake Wyatt Sucks 17 4 0.152
31 The Scchweedes 16 2 0.076
31 Banana Thugs (feat. Madison) 16 2 0.076
33 SJCB 15 1 0.030
34 Super Camp 10 0 0.000
* Won Tiebreaker