GO TO

Pineapple Hill Saloon

4454 Van Nuys Blvd.
Van Nuys CA 91403
(818) 789-0679
  • PUB QUIZ—Tuesdays @ 8:00pm

QUIZ RECAP

Tue Mar 26 2024
| by Quizmaster Casey Kopp
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 82024 We’re the problem, it’s us. 72 15 1.000
2 10063 the oxymorons 71 14 0.933
3 128938 Y-Tho 68 13 0.867
4 115287 Smartinis 62 12 0.800
5 110263 The Beezy Boys 59 11 0.733
6 119544 The Bald & The Beautiful & Sean 55 9 0.633
6 14252 GTL 55 9 0.633
8 127599 The Walking Dads 50 8 0.533
9 15760 Free Smoke 47 7 0.467
10 10155 Tequila Mockingbirds 46 6 0.400
11 115910 You're a Quizard, Harry! 43 4 0.300
11 3 Kids (who honestly read pretty well) 43 4 0.300
13 10128 There's Always Next Week 38 3 0.200
14 128930 818_girlz 36 2 0.133
15 just pickle today 30 1 0.067
16 Frank & Beans 21 0 0.000

QUIZ RECAP

Tue Mar 19 2024
| by Quizmaster Casey Kopp
|

Smart people in da house!!! Thank you for a great night, everyone! A night filled with mad scientists and Bigfoot never disappoints! See y'all next week!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 128229 Wine Not 82 11 1.000
2 10063 the oxymorons 73 9 0.864
2 15760 Free Smoke 73 9 0.864
4 10155 Tequila Mockingbirds 71 8 0.727
5 10128 There's Always Next Week 65 7 0.636
6 90331 KidsWhoCantReadGood 60 6 0.545
7 119544 The Bald & The Beautiful & Sean 48 3 0.303
7 128227 DolphinTuna 48 3 0.303
7 11501 Camp Mohawk 48 3 0.303
10 128235 Kate Middleton Princess Protection Program 41 2 0.182
11 89138 Kanealeo 40 1 0.091
12 triple decker bus 28 0 0.000

QUIZ RECAP

Tue Mar 12 2024
| by Quizmaster Casey Kopp
|

Amazing night at Pineapple Hill!! Y'all are smart and fun!! See y'all next week!

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10063 the oxymorons 82 11 1.000
2 10155 Tequila Mockingbirds 76 10 0.909
3 90331 KidsWhoCantReadGood 66 9 0.818
4 10128 There's Always Next Week 63 8 0.727
5 80500 We’re In Fourth Place 59 7 0.636
6 Frank & Beans 54 6 0.545
7 119544 The Bald & The Beautiful & Sean 47 5 0.455
8 Free Smoke 40 4 0.364
9 Kanealeo 27 3 0.273
10 Machine Room 20 2 0.182
11 The Little's 14 1 0.091
12 Bears 9 0 0.000