GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Mar 5 2020
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* Runs with Dogs 65 14 0.938
1* Wine Bitches 65 14 0.938
1* 14884 Yes, We Have to Take a Selfie 65 14 0.938
4 19525 Uffda 60 13 0.812
5 10435 Penis Riot 59 12 0.750
6 2 Beards and a Blonde 57 11 0.688
7 22701 Anything But Last 48 10 0.625
8 Cuba Libre 47 9 0.562
9 19965 Dr. Doctor Who 45 8 0.500
10 Barrachos 42 7 0.438
11 Dicktowel.com 38 6 0.375
12 Billy on the Street 36 5 0.312
13 Whatever 34 3 0.219
13 Denken Donuts 34 3 0.219
15 The Two O 32 2 0.125
16 Quaranteam 20 1 0.062
17 Low Expectations 15 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Feb 27 2020
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 91 14 1.000
2 Coronavirus with Lime 80 13 0.929
3 Runs with Dogs 79 12 0.857
4 25058 Trash Boat 78 11 0.786
5 Kitten Mittens 76 10 0.714
6 18860 Master Debaters 71 8 0.607
6 Bricki 71 8 0.607
8 18656 Cuba Libre 69 7 0.500
9 T&C The Late Arrivals 68 6 0.429
10 Salty 56 5 0.357
11 25565 Chicks and Dicks 54 4 0.286
12 22701 Anything But Last 52 3 0.214
13 Zero Fox Given 47 2 0.143
14 Krusty Krabs 33 1 0.071
15 Young Thugz 7 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Feb 20 2020
| by Quizmaster Suzanne Benet
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Nothing But Dick 86 13 1.000
2 22701 Anything But Last 66 12 0.923
3 Runs With Dogs 62 11 0.846
4 Mommy Sleepers 58 10 0.769
5 Billy on the Street 57 9 0.692
6 10435 Penis Riot 55 8 0.615
7 Sadsack 48 7 0.538
8 25448 The Killer B's 47 6 0.462
9 18656 Cuba Libre 43 5 0.385
10 What Happened to Balki 33 4 0.308
11 AMA 32 3 0.231
12 Beer X 3 27 2 0.154
13 Bumble or Nothing 25 1 0.077
14 Bloomberg Shouldn't Exist 23 0 0.000
* Won Tiebreaker