GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Jul 25 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 87 14 1.000
2 Doug Dimmadale oner of the dimmsdale dimmadogs 81 13 0.929
3 Cuba Libre 80 12 0.857
4 18860 Master Debaters 72 11 0.786
5 Drunk Old Men 69 10 0.714
6 Dublyn Down 67 9 0.643
7 Sleep better with Muellertonin 64 8 0.571
8 Dairy 56 7 0.500
9 Willem Defoe's Dong Double 55 6 0.429
10 Runs with dogs 53 5 0.357
11 Elon Musk be from Mars 52 4 0.286
12 Justin Cider 50 3 0.214
13 Tea our minds 41 2 0.143
14 Angels 38 1 0.071
15 The Sink Rippers 20 0 0.000

QUIZ RECAP

Thu Jul 18 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 10435 Penis Riot 77 12 0.962
1 Cats the movie? 77 12 0.962
3 Send Billy Back, Send Billy Back 72 11 0.846
4 Cuba Libre 67 10 0.769
5 Born in the USA ft. the Refugees 63 9 0.692
6 Threat Level Midnight 61 8 0.615
7 Low Expectations 56 7 0.538
8 We're Not Last (Hopefully) 43 6 0.462
9 Dublyn Down 41 5 0.385
10 Your mom is a wiener pit 40 4 0.308
11 Chardonnay Train Wreck 39 3 0.231
12 Futt Buckers 34 1 0.115
12 Kim Dynasty 34 1 0.115
14 Squirt 10 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Jul 11 2019
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 83 11 1.000
2 Cuba Libre 69 10 0.909
3 Toontown Fight Club 66 9 0.818
4 Biden Our Time 57 8 0.727
5 The Nads 45 7 0.636
6 Low E 40 6 0.545
7 Kachow 39 4 0.409
7 Go Hard Big Dick 39 4 0.409
9 Monkey Butt 33 3 0.273
10 Green Machine 31 2 0.182
11 Rolls Off The Tongue 30 1 0.091
12 D&K 29 0 0.000
* Won Tiebreaker