GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Jun 14 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* Cuba Libre 57 13 0.964
1 10435 Penis Riot 57 13 0.964
3 Sarah's Soho +1 56 12 0.857
4 Three Amigas 55 11 0.786
5 Bears, Beets, Battlestar Galactica 53 10 0.714
6 Happy Bday Donny, Love Putin 48 9 0.643
7 Dublyn Down 44 7 0.536
7 Periodic Table Dancers 44 7 0.536
9 14884 Yes We Do have to Take a Selfie 41 6 0.429
10 Lola Sucks 40 5 0.357
11 Longaniza 34 4 0.286
12 Drink Til We Think 32 3 0.214
13 Rehab is For Quitters 31 2 0.143
14 Are You Drinking 25 1 0.071
15 Team Mammoth 3 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Jun 7 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 75 16 1.000
2 Threat Level Midnight 66 15 0.938
3 Runs with Dogs 58 14 0.875
4 Oh Sure, everyone gets a pardon 51 13 0.812
5 Bakers Street Irregulars 50 12 0.750
6 Low Expectations 49 11 0.688
7 In Loving Memory of Sweet Gingersnap 48 10 0.625
8 Gravy Farts 43 8 0.531
8 Soto Hill 43 8 0.531
10 Amen Brother 40 7 0.438
11 Vegas Lost and so will we because Lola Sucks 38 6 0.375
12 Cuba Libre 37 5 0.312
13 Boo's Parents 32 4 0.250
14 I spend my last $10 on beer and birth control 31 3 0.188
15 Is Butter a carb 27 2 0.125
16 Dilly Dilly 21 1 0.062
17 William Shatner Face 9 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu May 31 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Sexy Beasts 82 12 1.000
2 10435 Penis Riot 79 11 0.917
3 Suck it Trebek 78 10 0.833
4 Cuba Libre 71 9 0.750
5 Roseanne Barred 65 8 0.667
6 Robust Pelvis 56 7 0.583
7 Feckless Runts 55 6 0.500
8 Dublyn Down 46 5 0.417
9 10458 The Barrelers 44 4 0.333
10 My Couch Pulls Out But I dont 38 3 0.250
11 12216 #TeamDown 30 2 0.167
12 The LoveStrucks 28 1 0.083
13 Sarah and Kenny 14 0 0.000
* Won Tiebreaker