GO TO

Fullerton Brew Company

305 N. Harbor Blvd.
Fullerton CA 92832
(714) 447-4200
  • PUB QUIZ—Thursdays @ 7:00pm

QUIZ RECAP

Thu Oct 18 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1* 10435 Penis Riot 75 12 0.962
1 Sexy Beasts 75 12 0.962
3 Lola Sucks 67 11 0.846
4 Runs With Dogs 60 10 0.769
5 Gasterocanthecancriformis 56 9 0.692
6 Dr Doctor Md 53 7 0.577
6 Dublyn Down 53 7 0.577
8 Cuba Libre 47 6 0.462
9 O Trivia Newton John 44 5 0.385
10 Invalid Name 40 4 0.308
11 14884 Team Yes We Have to Take a Selfie 34 3 0.231
12 Little Rascals 30 2 0.154
13 Spanakatopia 24 1 0.077
14 Mojo 13 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Oct 11 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Cuba Libre 77 9 1.000
2 10435 Penis Riot 74 8 0.889
3* Dr. Doctor MD 62 6 0.722
3 KAnye West's Soliloquy 62 6 0.722
5 14884 Team Yes We Have to Take a Selfie 59 5 0.556
6 Classic Mike 58 4 0.444
7 Dublyn Down 44 3 0.333
8 I Thought This Was Speed Dating 42 2 0.222
9 Ta-Keelee 33 1 0.111
10 PCD Plus 2 12 0 0.000
* Won Tiebreaker

QUIZ RECAP

Thu Oct 4 2018
| by Quizmaster Billy Medlock
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 10435 Penis Riot 94 15 1.000
2* Lola Sucks is in Vietnam 84 13 0.900
2 Dublyn Down 84 13 0.900
4 Dr Doctor MD 83 12 0.800
5 Just Released 78 10 0.700
5 Kavanugh's Illegeal Kids 78 10 0.700
7 14884 Team Yes We Have to Take a Selfie 74 9 0.600
8 Domination Station 72 7 0.500
8 Trump's Toad Chode 72 7 0.500
10 Bahardi's Coleslaw 57 6 0.400
11 Low Expectations 51 4 0.300
11 The Broken Spokes 51 4 0.300
13 Runs With Dogs 43 3 0.200
14 JAmeson 28 2 0.133
15 Cuba Libre 21 1 0.067
16 My Couch Puls Out But I Dont 3 0 0.000
* Won Tiebreaker