GO TO

Barney's Beanery - West Hollywood

8447 Santa Monica Blvd.
West Hollywood CA 90069
(323) 654-2287
  • PUB QUIZ—Tuesdays @ 9:00pm

QUIZ RECAP

Tue Mar 21 2017
| by Quizmaster Christopher Handschuch
|

I'm back, bitches.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Kids Tables 63 25 1.000
2 Quiz on your Face 62 24 0.960
3 Good Luck at your Interview Tomorrow, Sarah! 61 23 0.920
4 Ships 55 22 0.880
5 Touched by an Uncle 54 21 0.840
6 Double Downton Abbey 52 18 0.760
6 Putin's Balls 52 18 0.760
6 Most Popular Girls in School 52 18 0.760
9 Norfolk in Chants 43 17 0.680
10 Meryl Streep Shouting Things 39 15 0.620
10 Firmly Grasp It 39 15 0.620
12 Quiz in my Pants 38 14 0.560
13 I Blame Obama 37 13 0.520
14 Hint of Mocha 36 10 0.440
14 Thank God Your'e Back, Chris! 36 10 0.440
14 The Betty White Supremacists 36 10 0.440
17 Colt Seavers 34 9 0.360
18 Chili Enchiladas 33 7 0.300
18 Beauty and the Booze 33 7 0.300
20 Sit on my Facebook 30 6 0.240
21 Only Butt Stuff 29 3 0.160
21 The Breakfast Chub 29 3 0.160
21 Definitely Cheating 29 3 0.160
24 Alex Trebekkies 28 2 0.080
25 White Latinas 20 1 0.040
26 Dirty Mike and the Boys 16 0 0.000

QUIZ RECAP

Tue Mar 14 2017
| by Quizmaster Amy Newman
|

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 Girls Gone Mild 67 22 1.000
2 Touched By An Uncle 64 21 0.955
3 10096 Double Downton Abbey 61 20 0.909
4 The Kid's Table 60 19 0.864
5 The Diane Keatons 53 18 0.818
6 Rekka's Orphans 51 16 0.750
6 Definitely Cheating 51 16 0.750
8 I Blame Obama 48 15 0.682
9 There's Always Money in the Banana Stand 43 14 0.636
10 Team Justin 41 13 0.591
11 Huey Lewis and the Fake News 39 11 0.523
11 A Leak of His Own 39 11 0.523
13 The JK's 37 10 0.455
14 When You Clean a Vacuum Cleaner, You Become a Vacuum Cleaner 35 8 0.386
14 Gettin' Trivy With It 35 8 0.386
16 We Both Came Late 33 7 0.318
17 Dirty Mike & the Boys 32 5 0.250
17 Brexit Is Still a Thing 32 5 0.250
19 The Old Geezers 31 4 0.182
20 Total Eclipse of the Shart 27 3 0.136
21 Firmly Grasp It 25 2 0.091
22 The Gloryholes 22 1 0.045
23 Team Tuna 21 0 0.000

QUIZ RECAP

Tue Mar 7 2017
| by Quizmaster Travis Richey
|

If you don't vote, not only do you lose your voice in the democratic process, but you lose your right to bitch about the outcome of the democratic process.

Game Rank Team # Team Name Score Teams Beaten Team Beat Average
1 My Mouth is your Toilet 57 27 1.000
2 The Manateam 56 26 0.963
3 Chic-fil-a-cio 55 25 0.926
4 Rekka's Orphan 53 24 0.889
5 Yayowolf 46 22 0.833
5 Sweet Baby Princess Diane 46 22 0.833
7 i blame obama 43 21 0.778
8 The Hurry Can'ts 40 20 0.741
9 Road Trippers 38 17 0.667
9 10657 That's a pretty nice calzone you have there 38 17 0.667
9 Vladamir Put-it-in 38 17 0.667
12 Ben Affleck's Batman 37 16 0.593
13 Double Downton Abbey 34 15 0.556
14 The Gays and Alina 32 13 0.500
14 Make Canada Great Again 32 13 0.500
16 Rockers 31 12 0.444
17 Happy Hour 30 10 0.389
17 Girls Gone Mild 30 10 0.389
19 It's Our First Time, go slow 27 9 0.333
20 Obama Can tap my wire anytime 25 8 0.296
21 10395 Hail hydra! 23 7 0.259
22 Huntsman 21 6 0.222
23 My Insurance is So bad 20 5 0.185
24 The Kids Table 19 4 0.148
25 Grab them by the pussy 18 3 0.111
26 The Wiretappers 15 2 0.074
27 The Most Popular Girls 4 0 0.019
27 Tomato Soup 4 0 0.019